Trace my honey
ghc-2504-jm-d7b2-816
This is a genuine Genesis Honey Co batch record.
Mānuka Honey MGO 700+
| Batch code | ghc-2504-jm-d7b2-816 |
|---|---|
| Origin | Bay of Plenty, New Zealand |
| Grade | MGO 700+ |
| Lab result | MGO 700+ |
| Certificate | Hill Laboratories report 3873081, reported 1 May 2025 |
| Tested by | R J Hill Laboratories Limited, Hamilton, New Zealand (IANZ accredited) |
| Packed | June 2025, Mount Maunganui NZ (RMP-registered) |
| Best before | June 2030 |
Questions about this batch? Email [email protected] and quote the batch code. We will send you the full certificate of analysis on request.